Q1
Topic | 3.2 Trigonometry |
Tag | Trigonometry; Sine; Cosine; Tangent; Area; Triangle; Sine rule; Cosine rule; True bearings; Angle; Radians; Degrees |
Source | M16-TZ2-P1-9(HL) |
Question Text | Consider the equation . Given that and . Select all possible answers for the equation for (select all that apply)
(a)
(b)
(c)
(d)
(e) |
Total Mark | 7 |
Correct Answer | a,e |
Explanation | na |
Mark Scheme |
Answer: A, E |
Q2
Topic | 3.2 Trigonometry |
Tag | Trigonometry; Sine; Cosine; Tangent; Area; Triangle; Sine rule; Cosine rule; True bearings; Angle; Radians; Degrees |
Source | M15-TZ2-P1-6(HL) |
Question Text | In triangle and .
(a) Find an expression for .
(a)
(b)
(c)
(d) |
Total Mark | 4 |
Correct Answer | d |
Explanation | na |
Mark Scheme | Any attempt to use sine rule
Answer: D |
Question Text | (b) Given that has a minimum value, determine the value of for which this occurs. [4]
(a)
(b)
(c)
(d) |
Total Mark | 4 |
Correct Answer | a |
Explanation | na |
Mark Scheme | Shortest distance from to is perpendicular to
Answer: A |
Q3
Topic | 3.2 Trigonometry |
Tag | Trigonometry; Sine; Cosine; Tangent; Area; Triangle; Sine rule; Cosine rule; True bearings; Angle; Radians; Degrees |
Source | M19/5/MATHL/HP1/ENG/TZ1/XX/4 |
Question Text | The triangle is equilateral of side 4 cm . The point lies on such that .
If where and are positive integers in lowest terms and is a prime number, find the value of . |
Total Mark | 6 |
Correct Answer | 44 |
Explanation | na |
Mark Scheme |
Using the cosine rule
Apply the cosine rule once more
Answer: 44 |
Q4
Topic | 3.2 Trigonometry |
Tag | Trigonometry; Sine; Cosine; Tangent; Area; Triangle; Sine rule; Cosine rule; True bearings; Angle; Radians; Degrees |
Source | M19/5/MATHL/HP1/ENG/TZ1/XX/4 |
Question Text | The lengths of two of the sides in a triangle are 6 cm and 7 cm . Let be the angle between the two given sides.
The triangle has an area of .
(a) The value of can be written as where a and b are prime numbers. Find the value of . |
Total Mark | 7 |
Correct Answer | 7 |
Explanation | na |
Mark Scheme |
Answer: 7 |
Question Text | (b) Select the two possible values for the length of the third side.
(a)
(b)
(c)
(d)
(e) |
Total Mark | 5 |
Correct Answer | b,d |
Explanation | na |
Mark Scheme | Let the third side be
To find
Answer: B, D |

