Q1
Topic | 3.3 Trig functions and identities |
Tag | Trigonometry; Trigonometric functions; Sine; Cosine; Tangent; Triangle; Radians; Degrees; Period; Amplitude; Principal axis; Inverse; Trigonometric identities; Angle; Reciprocal |
Source | M16-TZ1-P1-3(HL) |
Question Text | The curve , where and are all positive constants. has a maximum point at and a minimum point at .
(a) Write down the value of . |
Total Mark | 1 |
Correct Answer | 2 |
Explanation | na |
Mark Scheme | (a)
As the amptiltude is 2
Answer: 2 |
Question Text | (b) Write down the value of |
Total Mark | 1 |
Correct Answer | 3 |
Explanation | na |
Mark Scheme | The center -coordinate is,
Answer: 3 |
Question Text | (c) Find the value of .
(a) 1
(b) 2
(c)
(d) |
Total Mark | 2 |
Correct Answer | c |
Explanation | na |
Mark Scheme | The period is 2
Answer: C |
Question Text | (d) Find the smallest value of , given .
(a) 0.5
(b) 1
(c) 1.5
(d) 2 |
Total Mark | 2 |
Correct Answer | a |
Explanation | na |
Mark Scheme | when etc
As the a sine curve has , the smallest value of is 0.5 (a rightward translation of 0.5 units)
Answer: A |
Q2
Topic | 3.3 Trig functions and identities |
Tag | Trigonometry; Trigonometric functions; Sine; Cosine; Tangent; Triangle; Radians; Degrees; Period; Amplitude; Principal axis; Inverse; Trigonometric identities; Angle; Reciprocal |
Source | N16-TZ0-P1-9(HL) |
Question Text | Solve the equation for (select all that apply).
(a)
(b)
(c)
(d)
(e) |
Total Mark | 7 |
Correct Answer | a,c,d,e |
Explanation | na |
Mark Scheme | Using the double angle formula
As
So either
Answer: A, C, D, E |
Q3
Topic | 3.3 Trig functions and identities |
Tag | Trigonometry; Trigonometric functions; Sine; Cosine; Tangent; Triangle; Radians; Degrees; Period; Amplitude; Principal axis; Inverse; Trigonometric identities; Angle; Reciprocal |
Source | M15-TZ2-P1-3(HL) |
Question Text | Find all solutions to the equation where . (select all that apply)
(a) 0
(b) 45
(c) 90
(d) 120
(e) 180 |
Total Mark | 6 |
Correct Answer | a,b,e |
Explanation | na |
Mark Scheme |
So
Answer: A, B, E |
Q4
Topic | 3.3 Trig functions and identities |
Tag | Trigonometry; Trigonometric functions; Sine; Cosine; Tangent; Triangle; Radians; Degrees; Period; Amplitude; Principal axis; Inverse; Trigonometric identities; Angle; Reciprocal |
Source | N14/5/MATHL/HP1/ENG/TZ0/XX/13b |
Question Text | Use the double angle identity to find the expression for
(a)
(b)
(c)
(d) |
Total Mark | 4 |
Correct Answer | a |
Explanation | na |
Mark Scheme |
Solve
is a first quadrant angle and tan is positive in this quadrant, so
Answer: A |
Q5
Topic | 3.3 Trig functions and identities |
Tag | Trigonometry; Trigonometric functions; Sine; Cosine; Tangent; Triangle; Radians; Degrees; Period; Amplitude; Principal axis; Inverse; Trigonometric identities; Angle; Reciprocal |
Source | M14/5/MATHL/HP1/ENG/TZ1/X/5 |
Question Text | (a) Use the identity to find an expression for .
(a)
(b)
(c)
(d) |
Total Mark | 3 |
Correct Answer | c |
Explanation | na |
Mark Scheme |
Rearrange
is positive as
Answer: C |
Question Text | (b) Find a similar expression for .
(a)
(b)
(c)
(d) |
Total Mark | 2 |
Correct Answer | d |
Explanation | na |
Mark Scheme |
Answer: D |
Q6
Topic | 3.3 Trig functions and identities |
Tag | Trigonometry; Trigonometric functions; Sine; Cosine; Tangent; Triangle; Radians; Degrees; Period; Amplitude; Principal axis; Inverse; Trigonometric identities; Angle; Reciprocal |
Source | M14/5/MATHL/HP1/ENG/TZ1/X/10 |
Question Text | The value of can be expressed in the form where are positive integers in lowest terms and is a prime number. Give than find the value of |
Total Mark | 6 |
Correct Answer | 18 |
Explanation | na |
Mark Scheme |
Using and
As , in order to find
So
Answer: 18 |
Q7
Topic | 3.3 Trig functions and identities |
Tag | Trigonometry; Trigonometric functions; Sine; Cosine; Tangent; Triangle; Radians; Degrees; Period; Amplitude; Principal axis; Inverse; Trigonometric identities; Angle; Reciprocal |
Source | |
Question Text | Solve for (select all that apply).
(a)
(b)
(c)
(d)
(e) |
Total Mark | 3 |
Correct Answer | a,c,d,e |
Explanation | na |
Mark Scheme |
Answer: A, C, D, E |
Q8
Topic | 3.3 Trig functions and identities |
Tag | Trigonometry; Trigonometric functions; Sine; Cosine; Tangent; Triangle; Radians; Degrees; Period; Amplitude; Principal axis; Inverse; Trigonometric identities; Angle; Reciprocal |
Source | N13-TZ0-P1-8(HL) |
Question Text | (a) Find an expression for
(a)
(b)
(c)
(d) |
Total Mark | 4 |
Correct Answer | a |
Explanation | na |
Mark Scheme |
Utilizing the pythagorean identity
Answer: A |
Question Text | (b) Given , find the range of .
(a)
(b)
(c)
(d) |
Total Mark | 2 |
Correct Answer | d |
Explanation | na |
Mark Scheme |
Answer: D range is |
Q9
Topic | 3.3 Trig functions and identities |
Tag | Trigonometry; Trigonometric functions; Sine; Cosine; Tangent; Triangle; Radians; Degrees; Period; Amplitude; Principal axis; Inverse; Trigonometric identities; Angle; Reciprocal |
Source | M13-TZ1-P1-11(HL) |
Question Text | (a) Consider the value of . If the solution of for can be written as where and are positive integers in lowest terms. Find the value of . |
Total Mark | 7 |
Correct Answer | 4 |
Explanation | na |
Mark Scheme |
Therefore,
Answer: 4 |
Question Text | (b) Given that for , by using the substitution , find all solutions of the value of . (select all the apply).
(a) -1
(b) 1
(c)
(d)
(e) |
Total Mark | 5 |
Correct Answer | b,d,e |
Explanation | na |
Mark Scheme |
Noticing that is a valid solution,
Thus,
Answer: B, D, E |
Q10
Topic | 3.3 Trig functions and identities |
Tag | Trigonometry; Trigonometric functions; Sine; Cosine; Tangent; Triangle; Radians; Degrees; Period; Amplitude; Principal axis; Inverse; Trigonometric identities; Angle; Reciprocal |
Source | M13-TZ2-P1-10(HL) |
Question Text | (a) Given that , where , find . |
Total Mark | 3 |
Correct Answer | 31 |
Explanation | na |
Mark Scheme | Use of
Answer: 31 |
Question Text | (b) Hence given that where a and b are positive integers in lowest terms, find the value of |
Total Mark | 3 |
Correct Answer | 22 |
Explanation | na |
Mark Scheme | Use of
Answer: 22 |
Q11
Topic | 3.3 Trig functions and identities |
Tag | Trigonometry; Trigonometric functions; Sine; Cosine; Tangent; Triangle; Radians; Degrees; Period; Amplitude; Principal axis; Inverse; Trigonometric identities; Angle; Reciprocal |
Source | M19/5/MATHL/HP1/ENG/TZ1/XX/9 |
Question Text | Find an expression for .
(a)
(b)
(c)
(d) |
Total Mark | 4 |
Correct Answer | a |
Explanation | na |
Mark Scheme |
Using the double angle identities
Answer: A |
Q12
Topic | 3.3 Trig functions and identities |
Tag | Trigonometry; Trigonometric functions; Sine; Cosine; Tangent; Triangle; Radians; Degrees; Period; Amplitude; Principal axis; Inverse; Trigonometric identities; Angle; Reciprocal |
Source | N18/5/MATHL/HP1/ENG/TZ0/XX/3 |
Question Text | Consider the function where . By considering the sketched graph of when write down the least value of such that has an inverse. |
Total Mark | 3 |
Correct Answer | 0 |
Explanation | na |
Mark Scheme | The sketch graph looks like the following |
Mark Scheme | As the inverse function can only have one value of $y$ for each value of $x, a=0$
Answer: 0 |
Q13
Topic | 3.3 Trig functions and identities |
Tag | Trigonometry; Trigonometric functions; Sine; Cosine; Tangent; Triangle; Radians; Degrees; Period; Amplitude; Principal axis; Inverse; Trigonometric identities; Angle; Reciprocal |
Source | M18/5/MATHL/HP1/ENG/TZ1/XX/3 |
Question Text | Let where . Express in terms of and .
(a)
(b)
(c)
(d) |
Total Mark | 4 |
Correct Answer | b |
Explanation | na |
Mark Scheme | \
Answer: B |


