Monthly Output KPIs (Quantitative — 60%)
KPI | Target | Tracking |
AI-generated questions produced | 150/month | Sheet count |
Accuracy verification completed | 150/month | Checked + approved |
Subtopics gamified (draft or playable prototype) | 4/month | Internal review |
AI content corrections (logic/notation/latex) | 100/month | Pull request log |
Subject coverage expansion (# new topics touched) | 6/month | List |
Quality KPIs (Qualitative — 30%)
Scored 1–5 monthly
KPI | How to score |
Correctness of regenerated questions | sample check |
Logic accuracy | sample check |
Misconception coverage | sample check |
Game clarity (UX readiness) | founder review |
Collaboration & communication | weekly stand-up |
Initiative KPI (Qualitative — 10%)
Self-evaluated + CEO scored
1–5
•
proposing new ideas
•
suggesting new game types
•
improving existing workflows
•
identifying learning value per game
•
aligning AI output with education goals
Basically: does she move the product forward without being told?
Monthly Score Formula
•
Output: 60%
•
Quality: 30%
•
Initiative: 10%
Final Score
= 0.6 * OutputScore + 0.3 * QualityScore + 0.1 * InitiativeScore

