Q1
Topic | 1.4 Binomial Theorems and Combinatorics |
Tag | Binomial theorem; Combination; Permutation; Pascal’s Triangle; Counting principle; Expansion; Factorial |
Source | N17/5/MATHL/HP1/ENG/TZ0/XX/4 |
Question Text | Find the coefficient of in the expansion of |
Total Mark | 4 |
Correct Answer | 18 |
Explanation | n/a |
Mark Scheme | Step 1: Find the general form
Each term is of the form
Step 2: Find the value of the variable
, where is the coefficient of
Take the exponent, , so
So |
Q2
Topic | 1.4 Binomial Theorems and Combinatorics |
Tag | Binomial theorem; Combination; Permutation; Pascal’s Triangle; Counting principle; Expansion; Factorial |
Source | M17/5/MATHL/HP1/ENG/TZ2/XX/1 |
Question Text | Find the term independent of in the binomial expansion of . |
Total Mark | 5 |
Correct Answer | 1890 |
Explanation | n/a |
Mark Scheme | Use binomial expansion, Pascal’s triangle, or the binomial coefficient to find the constant term in which in canceled out.
The term independent of is (or equivalent) |
Q3
Topic | 1.4 Binomial Theorems and Combinatorics |
Tag | Binomial theorem; Combination; Permutation; Pascal’s Triangle; Counting principle; Expansion; Factorial |
Source | M16-TZ2-P1-6(HL) |
Question Text | Consider the expansion of in ascending powers of x, where .
(a) Given that the fourth term of the expansion is expressed as , find the value of . |
Total Mark | 2 |
Correct Answer | 3 |
Explanation | n/a |
Mark Scheme | When we expand the expression, the fourth term is equal to
Hence,
Therefore, the sum of the three equal terms is equal to 3. |
Question Text | (b) The coefficients of the second, third and fourth terms of the expansion are consecutive terms of an arithmetic squence.
(i) Given that , find the value of .
Total Mark: 3
Correct Answer: 14
Explanation: n/a
Mark Scheme:
Tip 1: Consider the given information.
In this case, we are given that the 2nd, 3rd and 4th term of the expansion forms an arithmetic sequence. Using this information, we can form an equation using .
If we attempt to remove the denominators and expand the equation, we get
(or equivalent)
Hence, the value of is equal to 14.
(ii) Hence, find the value of .
Total Mark: 1
Correct Answer: 7
Explanation: n/a
Mark Scheme:
If we solve the equation from the previous question, we can derive the value of
.
or
Since we are given the condition that , |
Q4
Topic | 1.4 Binomial Theorems and Combinatorics |
Tag | Binomial theorem; Combination; Permutation; Pascal’s Triangle; Counting principle; Expansion; Factorial |
Source | N15-TZ0-P1-3(HL) |
Question Text | (a) Simplify the expansion of in ascending powers of and find the coefficients of . |
Total Mark | 1 |
Correct Answer | 160 |
Explanation | n/a |
Mark Scheme | Tip 1: Expand following the binomial theorem.
Tip 2: Find the coefficient of the term that the question requires.
The coefficient of is equal to . |
Question Text | (b) Hence find the exact value of . |
Total Mark | 3 |
Correct Answer | 1158.56201 |
Explanation | n/a |
Mark Scheme | Use the binomial expansion from (a).
If we let in the binomial expansion,
|
Q5
Topic | 1.4 Binomial Theorems and Combinatorics |
Tag | Binomial theorem; Combination; Permutation; Pascal’s Triangle; Counting principle; Expansion; Factorial |
Source | M15-TZ2-P1-2(HL) |
Question Text | Expand in ascending powers of and find the sum of all the term’s coefficients. |
Total Mark | 4 |
Correct Answer | 156 |
Explanation | n/a |
Mark Scheme | Expand using the binomial theorem and simplify.
Then, find the sum of all the term’s coefficients.
Hence, the answer is 156 |
Q6
Topic | 1.4 Binomial Theorems and Combinatorics |
Tag | Binomial theorem; Combination; Permutation; Pascal’s Triangle; Counting principle; Expansion; Factorial |
Source | N14/5/MATHL/HP1/ENG/TZ0/XX/10 |
Question Text | A set of positive integers {1, 2, 3, 4, 5, 6, 7, 8, 9, 10} is used to form a pack of ten cards. Each card displays one positive integer without repetition from this set. Grace wishes to select four cards at random from this pack of ten cards.
(a) Find the number of selections Grace could make if the largest integer drawn among the four cards is either a 7, 8 or 9. |
Total Mark | 2 |
Correct Answer | 111 |
Explanation | n/a |
Mark Scheme | Use combinations to find the number of ways in which 7, 8, and 9 is the largest integer among the four cards and add them together.
|
Question Text | (b) Find the number of selections Grace could make if at least two of the four integers drawn are even. |
Total Mark | 4 |
Correct Answer | 155 |
Explanation | n/a |
Mark Scheme | METHOD 1:
To find the number of selections with at least two even integers, we can subtract the number of selections that do not satisfy the given condition from the total number possible selections.
Total number of possible selections:
4 odd:
3 odd and 1 even:
Hence, the number of selections with at least two even integers is equal to
METHOD 2
To have at least two even integers among the four integers, the following combinations are possible:
2 odd and 2 even:
1 odd and 3 even:
0 odd and 4 even:
Hence, the number of selections with at least two even integers is equal to
|
Q7
Topic | 1.4 Binomial Theorems and Combinatorics |
Tag | Binomial theorem; Combination; Permutation; Pascal’s Triangle; Counting principle; Expansion; Factorial |
Source | M13-TZ2-P1-3(HL) |
Question Text | Expand in ascending powers of , simplifying coefficients. Write the coefficient of . |
Total Mark | 4 |
Correct Answer | -5760 |
Explanation | n/a |
Mark Scheme | Attempt binomial expansion.
Hence, the coefficient of is equal to |
Q8
Topic | 1.4 Binomial Theorems and Combinatorics |
Tag | Binomial theorem; Combination; Permutation; Pascal’s Triangle; Counting principle; Expansion; Factorial |
Source | M19/5/MATHL/HP1/ENG/TZ1/XX/2 |
Question Text | Determine sum of first three terms’ coefficients of
in ascending powers of , giving each term in its simplest form. |
Total Mark | 4 |
Correct Answer | -241 |
Explanation | n/a |
Mark Scheme | Attempt binomial expansion.
Hence, the sum of the first three terms’ coefficients can be calculated as below.
|
Q9
Topic | 1.4 Binomial Theorems and Combinatorics | |
Tag | Binomial theorem; Combination; Permutation; Pascal’s Triangle; Counting principle; Expansion; Factorial | |
Source | N18/5/MATHL/HP1/ENG/TZ0/XX/2 | |
Question Text | A team of four is to be chosen from a group of five boys and five girls.
(a) Find the number of different possible teams that could be chosen. | |
Total Mark | 2 | |
Correct Answer | 210 | |
Explanation | n/a | |
Mark Scheme | Use combinations.
| |
Question Text | (b) Find the number of different possible teams that could be chosen, given that the team must include at least one girl and at least one boy. | |
Total Mark | 1 | |
Correct Answer | 200 | |
Explanation | n/a | |
Mark Scheme | METHOD 1
The answer is the total number of teams minus the number of teams with all girls or all boys.
Total number of teams:
Number of teams with all boys:
Number of teams with all girls:
Hence, the number of different possible teams are
METHOD 2
The answer is the total number of teams with 1 boy, 2 boys, and 3 boys.
Number of teams with 1 boy:
Number of teams with 2 boys:
Number of teams with 3 boys:
Hence, the number of different possible teams are |