Proton Proton Cycle
Isotope | Protons | Neutrons | Actual Mass u | Nucleon Mass Sum, u | Mass Deficit, u | Binding Energy MeV | BE per Nucleon MeV |
Hydrogen-1 | 1 | 0 | 1.0078 | 1.0078 | 0.0000 | 0.000 | 0.000 |
Hydrogen-2 | 1 | 1 | 2.0141 | 2.0165 | 0.0024 | 2.224 | 1.112 |
Hydrogen-3 | 1 | 2 | 3.0160 | 3.0252 | 0.0091 | 8.482 | 2.827 |
Helium-3 | 2 | 1 | 3.0160 | 3.0243 | 0.0083 | 7.717 | 2.573 |
Helium-4 | 2 | 2 | 4.0026 | 4.0330 | 0.0304 | 28.295 | 7.074 |
E.5.1-1
Energy released
Radiation pressure
E.5.1-2
Conditions for Fusion
Temperature
E.5.1-3
Pressure
Stellar mass and rate of fusion reaction
Mass (solar masses) | Time (years) | Spectral type |
60 | 3 million | O3 |
30 | 11 million | O7 |
10 | 32 million | B4 |
3 | 370 million | A5 |
1.5 | 3 billion | F5 |
1 | 10 billion | G2 (Sun) |
0.1 | 1000s billions | M7 |
Stellar evolution
E.5.1-4
Hertzsprung-Russell diagram
E.5.1-5
E.5.1-6
E.5.1-7
Evolution of low moderate mass stars (less than 4 solar masses)
Evolution of large mass stars (more than 4 solar masses)
Astronomical distances
Stellar Parallax
E.5.1-8
Stellar radius equation


