This is dedicated to those who have too much to memorise… especially those whose first language is not English.
Major Topic | Prefix | Meaning | Example (Subtopic) |
Cell biology | Inter- | Between | |
Endo- | Inside | ||
Exo- | Outside | Exocytosis(B2.1), exoskeleton | |
Molecular biology | Hydro- | Water | |
Trans- | Across | ||
Biomolecules | Macro- | Big | |
Mono- | One | ||
Poly- | Many | ||
Cell respiration | Glyco- | Sugar | |
Photosynthesis | Chloro- | Green | |
Photo- | Light | ||
Viruses | Retro- | Back | |
Physiology | Hemo- | Blood | |
Epi- | In addition to,
Outermost | ||
Immunity | Anti- | Opposite | |
Genetics | Hetero- | Different | |
Homo- | Same |
Major Topic | Suffix | Meaning | Example |
Molecular biology | -lysis | Split | |
DNA replication | -ase | Enzyme | |
Membrane transport | -cytosis | Related to cell | |
Reproduction | -cyte | Cell | |
Gene expression | -ome | Complete set | |
Ecology | -troph | Food |
Some atypical singular/plural examples include:
•
Medium/media, mitochondrion/mitochondria, flagellum/flagella, bacterium/bacteria
•
Nucleus/nuclei, pilus/pili, alveolus/alveoli, bronchus/bronchi, fungus/fungi, locus/loci
•
Stoma/stomata, plasmodesma/plasmodesmata
Common prefixes used with SI units
Prefix | Symbol | Meaning | Order of magnitude |
giga- | G | 1,000,000,000 | 10⁹ |
mega- | M | 1,000,000 | 10⁶ |
kilo- | k | 1,000 | 10³ |
hecto- | h | 100 | 10² |
deka- | da | 10 | 10¹ |
base unit | 1 | 10⁰ | |
deci- | d | 0.1 | 10⁻¹ |
centi- | c | 0.01 | 10⁻² |
milli- | m | 0.001 | 10⁻³ |
micro- | μ | 0.000001 | 10⁻⁶ |
nano- | n | 0.000000001 | 10⁻⁹ |


